Commercial Sales
Sorted by
-
0 beds, 0 bathsHome size: 3,300 sq ftYear built: 1996Days on market: 33
-
$6,0000 beds, 0 bathsDays on market: 1,219
-
$10,9000 beds, 0 bathsLot size: 7,405 sqftDays on market: 274
-
0 beds, 0 bathsYear built: 1940Days on market: 557
-
$16,5000 beds, 0 bathsLot size: 10,890 sqftDays on market: 278
-
$24,9000 beds, 0 bathsLot size: 1.58 acDays on market: 169
-
$24,9000 beds, 0 bathsLot size: 3.77 acDays on market: 612
-
$27,5000 beds, 0 bathsLot size: 1.10 acDays on market: 87
-
$27,5000 beds, 0 bathsYear built: 1969Days on market: 114
-
$28,0000 beds, 0 bathsYear built: 1928Days on market: 389
-
0 beds, 0 bathsHome size: 1,958 sq ftLot size: 6,054 sqftYear built: 1948Days on market: 1,709
-
$34,9000 beds, 0 bathsLot size: 8,276 sqftDays on market: 846
-
$34,9000 beds, 0 bathsLot size: 8,276 sqftDays on market: 846
-
$34,9000 beds, 0 bathsLot size: 7,405 sqftDays on market: 846
-
$35,0000 beds, 0 bathsLot size: 1.40 acDays on market: 87
-
0 beds, 0 bathsDays on market: 165
-
$36,2500 beds, 0 bathsLot size: 1.45 acDays on market: 87
-
$38,0000 beds, 0 bathsDays on market: 927
-
$39,0000 beds, 0 bathsHome size: 1,848 sq ftLot size: 1.40 acYear built: 1985Days on market: 3
-
$39,9000 beds, 0 bathsDays on market: 908
-
$39,9000 beds, 0 bathsDays on market: 361
-
$40,0000 beds, 0 bathsLot size: 11,979 sqftDays on market: 696
-
$42,0000 beds, 0 bathsLot size: 13,939 sqftDays on market: 960
-
$42,9000 beds, 0 bathsLot size: 13,939 sqftDays on market: 378
-
$44,7000 beds, 0 bathsLot size: 15,681 sqftDays on market: 529
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















